Property Attributes
- MLS#23011065
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CitySlade
- Area019 - Powell County
- NeighborhoodNatural Bridge
- Zip40376
- StyleSingle Family Residence
- Year Built2023
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
2 bedroom/2 bath with an open loft area This property is on sewer. It is centrally located for the Red River Gorge.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowen Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Natural Gas Not Available,Propane Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Log Siding |
| Year Built | 2023 |
| View | Mountain(s),Rural,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Powell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Natural Bridge |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mountain Parkway Exit 33 Go to intersection of Hwy 11/15 Turn left onto Hwy 15 Take first right into NB Cabin Country First house on left |
| High School | Powell Co |
| City | Slade |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Bowen |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| Property Condition | New Construction |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Building Area Total | 1400.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 5:05 AM UTC and updating occurs daily