Property Attributes
- MLS#26000456
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityFlat Lick
- Area067 - Knox County
- NeighborhoodRural
- Zip40935
- StyleSingle Family Residence
- Year Built1921
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage957
- Lot Size0.58 Acres
Data Source:
ImagineMLS
Property Description
Move-in ready! Priced to sell. This 2-bedroom 1-bath home is ready for it's new owners. The home has recently been painted, new carpet in bedrooms and living room and new laminate flooring in kitchen and dining. The two storage sheds will convey with the home. The survey has just been completed and surveys at .58 acre. Metal roof, and windows are newer. Make this house your home. You are less than 1/4 mile to Flat Lick School and US 25E. It's about 8-10 minutes to Walmart. This home was used as a rental but has been well-maintained. Schedule your private showing and see for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Flat Lick Elementary School | Knox Middle School | Knox Central High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $129,000 |
| 6/11/2026 | 7$120,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1921 |
| View | Mountain(s),Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 000-00-00-00000 |
| County | Knox |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Barbourville take 25E Cumberland Gap Parkway about 7 miles. Turn left onto KY 3085,Flat Lick School Road,go .06 mile the house is on the left. Sign in the yard. |
| High School | Knox Central |
| City | Flat Lick |
| High School District | Knox County - 67 |
| MLS Area | 067 - Knox County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | No |
| Elementary School | Flat Lick |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Knox |
| MLS Area Minor | 067 - Knox County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 957.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Block |
| Building Area Total | 957.0 |
| Lot Size Acres | 0.58 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 4:51 AM UTC and updating occurs daily