Property Attributes
- MLS#26005029
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityBurnside
- Area901 - Southeast Pulaski County
- NeighborhoodJasper Bend
- Zip42519
- StyleRanch
- Year Built2001
- Price$ 154,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage745
- Lot Size0.6 Acres
Data Source:
ImagineMLS
Property Description
Lake Community Retreat with Extra Lots equaling .60 of an acre- within walking distance to Lake Cumberland! Escape to the peaceful beauty of the Jasper Bend Lake community with this charming and updated home surrounded by the natural beauty of the Daniel Boone National Forest. Offering privacy, scenery, and access to outdoor recreation, this property is perfect for a weekend getaway, vacation rental, or full-time residence. The home features 745 square feet of living space with 1 bedroom and 1 full bath, a comfortable living room, kitchen, and 20' x 11.5' porch, plus a welcoming 27.5' x 10' front porch where you can relax and enjoy the peaceful surroundings. A 12×16 storage building provides extra space for tools, lake toys, or equipment. The property also includes six lots, giving you room for expansion, recreation, or added privacy. Residents of the Jasper Bend community enjoy access to a community playground, and the boat ramp is just minutes away at the end of Jasper Bend, making it easy to spend your days on the water. Whether you're looking for a quiet retreat, investment opportunity, or a place to enjoy lake life and nature, this property offers a wonderful opportunity to own a slice of paradise near Lake Cumberland.
| Elementary School | Middle School | High School |
|---|---|---|
| Burnside Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 3/15/2026 | Listed $154,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| Patio/Porch Features | Porch,Front Porch,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 120-8-1-53,120-8-1-54,120-8-1-55 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Jasper Bend |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hwy. 27 South to Burnside. Travel 9.5 Miles from th Burnside Stop Light. Turn Left onto Bauer Road. Travel 7.7 Miles Turn Right onto Jasper Bend Road Travel 1.9 Miles to 1994 Jasper Bend Road |
| High School | Southwestern |
| City | Burnside |
| High School District | Pulaski County - 45 |
| MLS Area | 901 - Southeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Y/N | No |
| Elementary School | Burnside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 901 - Southeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 745.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 745.0 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 5:05 AM UTC and updating occurs daily