Property Attributes
- MLS#26006459
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityHazard
- Area065 - Perry County
- NeighborhoodRural
- Zip41701
- StyleSingle Family Residence
- Price$ 25,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage701
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
Three bedroom one bath home with covered porch located in Perry County.
| Elementary School | Middle School | High School |
|---|---|---|
| Perry Elementary School | Perry Middle School | Perry High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $35,000 |
| 9/3/2026 | 29$25,000 |
General Features
| Sewer | Other |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| Parcel Number | 063-10-02-007.00 |
| County | Perry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take hazard to Moonlight Latitude: 37.267009 Longitude: -83.27641 |
| High School | Perry |
| City | Hazard |
| High School District | Perry County - 65 |
| MLS Area | 065 - Perry County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14984.64 |
| Carport Y/N | No |
| Elementary School | Perry |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perry |
| MLS Area Minor | 065 - Perry County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Building Area Total | 701.0 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 4:42 AM UTC and updating occurs daily