Property Attributes
- MLS#26011592
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityZoe
- Area041 - Lee County
- NeighborhoodPeaceful Valley
- Zip41397
- StyleCabin
- Year Built2000
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size1.8 Acres
Data Source:
ImagineMLS
Property Description
Turnkey short-term rental opportunity in the heart of the Red River Gorge! Welcome to "Fern Gulley," a beautifully designed and highly rated modern cabin tucked away in a peaceful wooded valley surrounded by mature trees, cliffs, and a flowing creek. This fully furnished 2-bedroom, 2-bath retreat offers the perfect blend of rustic charm and modern comfort, making it an ideal investment property, vacation home, or private getaway. Guests love the secluded setting, luxurious hot tub, wraparound porch, outdoor fire pit, and close proximity to some of the area's best hiking and climbing destinations including PMRP, BRRP, and the Daniel Boone Backcountry Byway. Inside, the cabin features a warm and inviting open-concept layout with stylish furnishings, a fully equipped kitchen, cozy living area with fireplace, spacious primary suite, and charming loft bedroom. Large windows and abundant natural light bring the beauty of the outdoors inside. This property is designed for guests looking to unplug and relax while still enjoying all the comforts of home. Additional features include self check-in, smart TVs, washer/dryer, ample parking, pet-friendly accommodations, and strong short-term rental history. Whether you're looking to expand your investment portfolio or own your own private escape near the Gorge, this unique property is ready to go! Four Wheel Drive or All Wheel Drive is recommended to access this property. Owner Agent
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Co Elementary School | Lee Co Middle School | Lee Co High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 75.0 |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 2000 |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 123456 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Peaceful Valley |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lairson Road,enter through the gate into Peaceful Valley. From there you will follow the road for about 1/4 mile until you reach a fork in the road. Take a right at the fork and you will go up a |
| High School | Lee Co |
| City | Zoe |
| High School District | Lee County - 41 |
| MLS Area | 041 - Lee County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408.0 |
| Carport Y/N | No |
| Elementary School | Lee Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lee Co |
| MLS Area Minor | 041 - Lee County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1.8 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 900.0 |
| Lot Size Acres | 1.8 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 5:05 AM UTC and updating occurs daily