Property Attributes
- MLS#26011612
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityFerguson
- Area909 - Somerset City - Pulaski County
- NeighborhoodDowntown Area
- Zip42533
- StyleSingle Family Residence
- Year Built1970
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size0.39 Acres
Data Source:
ImagineMLS
Property Description
Take a look at this completely remodeled 4 bedroom, 2 full bathroom home with an additional space that would make a great office, that's ready for you and your family to make it your own! With new vinyl siding, a metal roof that's only 2 years old, brand new flooring throughout the house, 2 new mini splits upstairs, new cabinets, and so much more! This home sits on a spacious double lot that gives you some nice yard space along with plenty of parking space aside the attached garage space. Just behind the garage is extra space that you could turn into extra living space, a mud room, project room, workout room, or whatever your imagination could create, with a tool room attached to it as well the options are endless! Conveniently located less than 2 miles to downtown Somerset and less than 2 miles to the 914 Bypass! Don't miss out on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Meece Middle School | Somerset High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Heat Pump |
| Cooling | Central Air,Ductless |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-9-1-36 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown Area |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Public Square continue on W Mt. Vernon for .9mi,turn left at the stoplight onto Murphy Ave,continue for .7mi and the home will be on your left. |
| High School | Somerset |
| City | Ferguson |
| High School District | Somerset Independent |
| MLS Area | 909 - Somerset City,Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17162.64 |
| Carport Y/N | No |
| Elementary School | Hopkins |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meece |
| MLS Area Minor | 909 - Somerset City,Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1449.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Block |
| Building Area Total | 1449.0 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 4:42 AM UTC and updating occurs daily