Property Attributes
- MLS#26011856
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area901 - Southeast Pulaski County
- NeighborhoodIndian Hills
- Zip42501
- StyleRanch
- Year Built1975
- Price$ 439,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6004
- Lot Size0.75 Acres
Data Source:
ImagineMLS
Property Description
If you are looking for immediate space or room to grow....This Home Is A Definite Must See !!! This home has has extensive upgrades such as all new 400 amp, underground electrical service, fiber optics, plumbing and drains, lighting, flooring, water heater, paint, interior walls and ceilings, and so much more ! Conveniently located to shopping, schools and healthcare, without sacrificing the peacefulness of a quiet neighborhood. Do not be deceived by the modest street view, because once step inside you will be pleasantly stunned by the wide open spaces and endless possibilities for a growing or multigenerational family. One of the large bedrooms was previously used as an executive office/study, making it and ideal work from home environment with high speed fiber already connected. Call Today To Schedule Your Opportunity To See This Beautiful Home !!!
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $439,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Dual Fuel,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump,Multi Units,Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1500.0 |
| Patio/Porch Features | Patio,Porch,Side Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1975 |
| Levels | One,Two |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-5-4-07 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Full Bath,Accessible Hallway(s),Accessible Kitche |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Indian Hills |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Parker's Mill Road to Indian Hill's Subdivision,take Cherokee Trail to first right (Sioux Trail),first house on right. Sign in yard. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 901 - Southeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.0 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 901 - Southeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s),Other |
|---|---|
| Basement | Concrete,Crawl Space,Exterior Entry,Interior Entry,Partial,Partially Finished,Sump Pump,Walk-Out Access,Walk-Up Access |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3952.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2052.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached Garage,Basement,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 6004.0 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 4:42 AM UTC and updating occurs daily