Property Attributes
- MLS#26016311
- TypeSingle Family
- Listing Status Active
- CountyESTILL
- CityRavenna
- Area020 - Estill County
- NeighborhoodDowntown
- Zip40472
- StyleRanch
- Year Built1940
- Price$ 99,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
Opportunity for Ravenna Main Street Restoration Operation! This 1940 building could be restored. It has parking and road frontage necessary for a business adventure. Standing in front of the building, you are looking down Main Street, Ravenna. The house on the hill is included with the business building. This could be your best investment buy, yet!! It has all been surveyed.
| Elementary School | Middle School | High School |
|---|---|---|
| Estill Springs Elementary School | Estill Co Middle School | Estill Co High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $140,000 |
| 8/24/2026 | 29$99,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | None |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1940 |
| View | Mountain(s),Neighborhood,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 082-20-07-011.00 |
| County | Estill |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street,Ravenna,Ky |
| High School | Estill Co |
| City | Ravenna |
| High School District | Estill County - 20 |
| MLS Area | 020 - Estill County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Estill Springs |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estill Co |
| MLS Area Minor | 020 - Estill County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Building Area Total | 1000.0 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 4:51 AM UTC and updating occurs daily