Property Attributes
- MLS#26017934
- TypeSingle Family
- Listing Status Active
- CountyCASEY
- CityLiberty
- Area025 - Casey County
- NeighborhoodRidgefield
- Zip42539
- StyleRanch
- Year Built2014
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size0.83 Acres
Data Source:
ImagineMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Casey County Middle School | Casey County High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $279,900 |
| 7/28/2026 | 2$274,900 |
| 9/1/2026 | 2$269,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 2014 |
| View | Farm,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-44 LT 31 |
| County | Casey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ridgefield |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Liberty,take KY-49 North for approximately 5 miles. Turn left onto Wilson Ridge Road,then turn right onto Ridgefield Drive. Continue straight to 273 Ridgefield Dr,which will be on the left. |
| High School | Casey County |
| City | Liberty |
| High School District | Casey County - 25 |
| MLS Area | 025 - Casey County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36155.0 |
| Carport Y/N | No |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Casey County |
| MLS Area Minor | 025 - Casey County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1814.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.83 |
| Foundation Details | Block |
| Building Area Total | 1814.0 |
| Lot Size Acres | 0.83 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 4:51 AM UTC and updating occurs daily