Property Attributes
- MLS#26020412
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityGilbertsville
- Area115 - Marshall County
- NeighborhoodQuail Hills
- Zip42044
- StyleSingle Family Residence
- Year Built1991
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.32 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 89 Pheasant Ln, where everything is already done, so you can go straight to enjoying the lake! This lake property was so extensively renovated that nearly every inch has been reimagined. Completely gutted and rebuilt from the inside out, this home has been transformed with a level of care that makes it completely turnkey. No projects, renovations, or punch lists waiting for you here. Featuring 2 bedrooms and 2 full bathrooms, the home is tucked away on a private road with peaceful water views. Need room for extra guests, a camper, or your favorite lake-weekend setup? The property also includes an RV site with hookups that can double as additional parking for a boat, giving you even more flexibility for enjoying life on the water. The lake is just minutes away, with a nearby access point where you can swim or put in a kayak. Rocky Point Public Boat Ramp and Dock is approximately 0.8 miles from the property- a short 3 minute drive away, offering convenient access for launching your boat, fishing, swimming, and spending the day on the water. Whether you're looking for a full-time home, a weekend getaway, or a place where lake days can become part of your regular routine, this one is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | North Marshall Middle School | Marshall High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $313,000 |
| 8/30/2026 | 5$299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| View | Lake,Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 61-0A-10-022. |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Quail Hills |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Draffenville,head Northwest onto 641N/US-68,turn right onto 641N,turn right onto 1422,turn left onto State Hwy1052,turn left onto Quail Hills Rd,turn right onto Pheasant Ln. House is on left. |
| High School | Marshall |
| City | Gilbertsville |
| Body of Water | Kentucky Lake |
| High School District | Marshall - 115 |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Y/N | No |
| Elementary School | Central |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Marshall |
| MLS Area Minor | 115 - Marshall County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1144.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1144.0 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 4:55 AM UTC and updating occurs daily