Property Attributes
- MLS#26020831
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CityEminence
- Area031 - Henry County
- NeighborhoodRural
- Zip40019
- StyleSingle Family Residence
- Year Built2003
- Price$ 199,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1680
- Lot Size7.06 Acres
Data Source:
ImagineMLS
Property Description
Manufactured home on 7 acres in Eminence!!! This home is marketed occupied!!! Please do not trespass or bother occupants
| Elementary School | Middle School | High School |
|---|---|---|
| Eminence Elementary School | Henry Co Middle School | Henry Co High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $229,950 |
| 8/19/2026 | 9$209,950 |
| 9/10/2026 | 5$199,950 |
General Features
| Sewer | Other |
|---|---|
| Possession | Negotiable |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 022-00-00-016.00 |
| County | Henry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Mt Eden rd to W Broadway st. Right on Jackson. Right on sand springs. Property on the left |
| High School | Henry Co |
| City | Eminence |
| High School District | Henry County - 31 |
| MLS Area | 031 - Henry County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 307446.0 |
| Carport Y/N | No |
| Elementary School | Eminence |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henry Co |
| MLS Area Minor | 031 - Henry County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 7.06 |
| Foundation Details | Block |
| Building Area Total | 1680.0 |
| Lot Size Acres | 7.06 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 4:51 AM UTC and updating occurs daily