Property Attributes
- MLS#26021392
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area901 - Southeast Pulaski County
- NeighborhoodGrand Crossing
- Zip42503
- StyleRanch
- Year Built2021
- Price$ 324,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2387
- Lot Size0.81 Acres
Data Source:
ImagineMLS
Property Description
Thoughtfully designed home built in 2021, where elevated finishes, generous proportions, and flexible living spaces come together beautifully. Custom details include extra-tall doors, soaring ceilings, elevated countertops and bathroom vanities, and taller closet shelving for added storage and convenience. The entire home has a new, professional paint job. The main level features a full kitchen with soft-close cabinetry and a complete appliance package, along with a dedicated laundry area. On the first floor you'll also find the spacious primary suite, highlighted by an impressive bathroom with a large tiled walk-in shower. You also have bedrooms 2 &3 and a full hallway bathroom. This home also features durable, wood flooring. The finished basement offers outstanding potential for multigenerational living or extended guests, complete with a private mother-in-law suite, second full kitchen, and second laundry area. It is also plumbed for a future wet bar, creating even more possibilities for entertaining. The extended, two car garage is also in the basement level of the home. Outside, the generous-sized lot provides plenty of room to relax and gather around the fire pit. Additional features include a Ring alarm system, and the John Deere mower can convey with the purchase. With some custom construction features, freshly updated interior, and versatile two-level layout, this exceptional Somerset home delivers comfort, quality, and functionality that are difficult to find!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $339,900 |
| 8/23/2026 | 3$329,900 |
| 9/7/2026 | 2$324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-1-3-07 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Grand Crossing |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Hwy 27,pass Kroger Marketplace and turn right onto Grand Central Blvd at light # 17,then turn right onto Central Point Ave and turn left onto Grand Crossing. House is on the left. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 901 - Southeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35284.0 |
| Carport Y/N | No |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 901 - Southeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1eb1f2aa-1c76-49e1-9cd6-0676458ca251?initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Flooring | Laminate,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1519.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 868.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Basement,Driveway,Garage Faces Rear |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.81 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2387.0 |
| Lot Size Acres | 0.81 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 4:42 AM UTC and updating occurs daily