Property Attributes
- MLS#26022637
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityGilbertsville
- Area115 - Marshall County
- NeighborhoodRunning Bear
- Zip42044
- StyleSingle Family Residence
- Year Built1994
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.35 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 706 Justin Lane in the Running Bear community! This 3-bedroom, 2-bath home offers 1,280 sq. ft. of comfortable, single-level living on a 0.35-acre lot. Inside, you'll find an open living area, eat-in kitchen, walk-in closet, and appliances including the refrigerator, range, microwave, dishwasher, washer, and dryer. Outside, enjoy the covered deck, detached garage, two-car carport, and plenty of space for parking and storage. Lake lovers will appreciate community access to Kentucky Lake, including a boat ramp less than half a mile away—making it easy to get out on the water and enjoy everything lake life has to offer. The property also features a metal roof, central air, public water, and septic. Whether you're looking for a full-time home, weekend lake getaway, or a place to make your own, this Gilbertsville property has plenty to offer. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | North Marshall Middle School | Marshall High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $129,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 150.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 62-0F-00-055. |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Running Bear |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 1052 turn left onto Little Bear Hwy,then take a right onto Daniels Dr,then take a left onto Justin Ln and the house is on the left. |
| High School | Marshall |
| City | Gilbertsville |
| Body of Water | Kentucky Lake |
| High School District | Marshall - 115 |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Central |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Marshall |
| MLS Area Minor | 115 - Marshall County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Other,Detached Carport,Detached Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1280.0 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 4:55 AM UTC and updating occurs daily