Property Attributes
- MLS#26024285
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityGilbertsville
- Area115 - Marshall County
- NeighborhoodParkview Manor
- Zip42044
- StyleRanch
- Year Built1993
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
LOW MAINTENANCE HOME WITH KY LAKE AT YOUR FINGER TIPS WITHOUT PAYING THE PRICE OF BEING ON THE LAKE-THIS IS IT-IT FEATURES ON THE MAIN LEVEL HAS 2 BEDROOMS-2 BATHS-LARGE LIVINGROOM FEATURING HARDWOOD FLOORS-CORNER GAS FIREPLACE-SKYLIGHT-WONDERFUL DESIGNED KITCHEN-DINING AREA WITH LARGE BAY WINDOW+DIRECT ACCESS TO ENCLOSED PRIVATE REAR BRICKED SUN PORCH-PRIMARY BEDROOM HAS LARGE ADJOINING BATH AND WALK IN CLOSET-GUEST BEDROOM-BOTH BEDROOMS HAVE WALK IN CLOSETS- HAD HALL BATH JUST OUTSIDE OF DOOR-HAD PARTIAL BASEMENT WITH OFFERS MORE LIVING SPACE AND A 2 CAR GARAGE-NEW ROOF IN 2021-NEW NATURAL GAS PAC HVAC IN 2018-A ON DEMAND WATERLESS GAS HOTWATER HEATER, NEW IN 2021-ALSO IN 2021 HAD WATER SUPPLY LINES REPLACED WITH PEX PLUMBING LINES-PRIVACY FENCE IN REAR-BASEMENT FOR FUTURE EXPANSION-NEW ROOF IN 2021-HAS ACCESS TO GARAGE WITH A CONCRETE DRIVEWAY-A NICE STORAGE BUILDING OUT BACK-ONLY A FEW BLOCKS TO KENTUCKY DAM MARINA-PICNIC AREA-BOAT RAMP-SWIMMING-BOATING ALL WITH ACCESS TO THE LAKE-STATE PARK DINING AND LODGE-SITTING ON APPROX. .50 OF AN ACRE LOT IN PARKVIEW MANOR S/D-NEAR KENTUCKY LAKE STATE PARK-IMMEDIATE POSSESSION-$259,900.00 MLS# 26024285
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | North Marshall Middle School | Marshall High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Gas Pack,Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Enclosed Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 52-0A-0D-010. |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Parkview Manor |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM THE CENTER OF DRAFFENVILLE AT THE INTERSECTION OF HWY 68 & 641-GO NORTH ON HWY 641 FOR APPROX. 5.8 MI.,THEN LEFT ON RED RIVER-THEN RIGHT ON BLACK RIVER-2ND HOUSE ON LEFT-SIGN |
| High School | Marshall |
| City | Gilbertsville |
| High School District | Marshall - 115 |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Central |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Marshall |
| MLS Area Minor | 115 - Marshall County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Other |
|---|---|
| Basement | Concrete,Crawl Space,Partial,Partially Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Skylight(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1420.0 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 234.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached Garage,Basement,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 1654.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 4:55 AM UTC and updating occurs daily