Property Attributes
- MLS#26024441
- TypeSingle Family
- Listing Status Active
- CountyMORGAN
- CityWest Liberty
- Area062 - Morgan County
- Zip41472
- StyleMid-Century Modern,Ranch
- Year Built1948
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size110 Acres
Data Source:
ImagineMLS
Property Description
Welcome to a truly one-of-a-kind Kentucky countryside retreat! Nestled on over 110 acres of picturesque rolling farmland, and mountains, this stunning mid-century modern farmhouse offers the perfect blend of rural charm, modern comfort, and endless possibilities. The spacious 2,500-square-foot home features 3 bedrooms, 2 full baths, a cozy wood-burning fireplace, efficient heat pump heating and cooling, and propane wall heaters for added backup comfort. A two-car garage provides convenient parking and storage. For automotive enthusiasts, entrepreneurs, or hobbyists, the property includes an impressive automotive shop complete with a car lift and a finished 900-square-foot apartment above, ideal for guests, extended family, rental income, or a private workspace. Outdoor living takes center stage with two beautiful ponds, including a larger stocked pond featuring a paddle boat and a nearby 900-square-foot fully solar-powered cabin. Perfect as a private getaway, guest house, or income-producing Airbnb, the cabin offers a unique off-grid experience surrounded by nature. Adding to the property's character and functionality are a vintage smokehouse, chicken coop, multiple storage sheds, and the original town post office building, which remains on the property as a rare piece of local history. Whether you're seeking a working mini-farm, recreational retreat, homestead, or investment opportunity, this remarkable property delivers. Wildlife, fishing, farming, entertaining, and income potential all come together in one exceptional package. As an added bonus, a full lineup of equipment will be included with an acceptable full-price offer, including a Massey-Harris tractor, bush hog, turning plow, disc, 12-inch post hole digger, and a 2½-year-old Cub Cadet zero-turn mower. If the property sells below asking price, these items may be negotiated separately. Properties with this combination of acreage, improvements, history, recreational amenities, and income potential are exceptionally rare. This property truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Morgan Co Elementary School | Morgan Co Middle School | Morgan Co High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $675,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Connected,Phone Connected,Propane Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dryer,Gas Range,Oven,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Architectural Style | Mid-Century Modern,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Morgan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Guest House,Workshop |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From West Liberty,turn onto Prestonsburg Street and continue for approximately 1 mile and turn onto KY-172; continue for 7.3 miles and take a slight right turn onto KY-437. Continue 1.4 miles to the |
| High School | Morgan Co |
| City | West Liberty |
| High School District | Morgan County - 62 |
| MLS Area | 062 - Morgan County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791600.0 |
| Carport Y/N | No |
| Elementary School | Morgan Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morgan Co |
| MLS Area Minor | 062 - Morgan County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Concrete,Full,Interior Entry,Unfinished,Walk-Up Access |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial |
| Parking Features | Detached Carport,Detached Garage,Driveway,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Landscaped,Many Trees,Secluded,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 110.0 |
| Foundation Details | Block |
| Building Area Total | 2500.0 |
| Lot Size Acres | 110.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 4:42 AM UTC and updating occurs daily