Property Attributes
- MLS#26025929
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodRural
- Zip40744
- StyleRanch
- Year Built2002
- Price$ 212,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.35 Acres
Data Source:
ImagineMLS
Property Description
WHY RENT WHEN HOMEOWNERSHIP COULD BE WITHIN REACH? Welcome to 1851 Laurel River Rd, London, KY—an inviting one-level ranch offering comfort, convenience, and an attractive value in today's market. Featuring 3 bedrooms, 2 full bathrooms, an eat-in kitchen, attached garage, and a nice yard, this home is a great option for first-time buyers, those looking for a manageable one-level layout, or anyone ready to make a move. Recent updates to the kitchen and bathrooms add a fresh touch, while the home's practical floor plan makes everyday living simple and comfortable. One of the property's standout features is the additional side yard, providing valuable extra space and potential for a future garage, workshop, second structure, or other improvements, subject to applicable zoning, restrictions, and approvals. The backyard also features a built-in dog run, making it especially convenient for pet owners. Priced below comparable properties, this home offers an opportunity to purchase at an appealing price point while still having room to make it your own. Enjoy the natural beauty and recreation that make the London-Laurel County area so desirable. The area offers convenient access to Laurel River Lake and Daniel Boone National Forest, along with local attractions such as Levi Jackson Wilderness Road Park. Take a day trip to spectacular Cumberland Falls, known as the "Niagara of the South," or enjoy boating, fishing, hiking, camping, and the many outdoor adventures southeastern Kentucky has to offer. Affordable, updated, one-level living with extra outdoor space and room for future possibilities—1851 Laurel River Rd is ready to welcome its next owner. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Campground Elementary School | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $212,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio,Porch,Front Patio,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2002 |
| View | Neighborhood,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 094-80-00-001.08 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | London Highway 192 to Hwy 229. travel 5 miles,turn left on Laurel River Church Road (just past Campground Elem) left on Laurel River,first street on left,1st house on left,look for the company sign. |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Elementary School | Campground |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Block |
| Building Area Total | 1400.0 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 19, 2026 4:55 AM UTC and updating occurs daily