Property Attributes
- MLS#26015545
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityGilbertsville
- Area115 - Marshall County
- NeighborhoodCambridge Shores
- Zip42044
- StyleCape Cod
- Year Built2000
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3342
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
Located in the Cambridge Shores waterfront community just off the main channel of Ky Lake, this exceptional home brings lake living enjoyment front & center. Featuring 4 bedrooms and 3.5 baths, the property is designed for both full-time living and weekend escapes. Enjoy easy access to the water with your own private covered boat slip with new boat lift, along with a community boat launch located a stones throw away. Situated on a gently sloped half-acre lot, the property offers a peaceful setting with excellent outdoor living opportunities. The fully renovated daylight walkout basement is filled with natural light and features a cozy wood-burning stove, creating the perfect space for entertaining or relaxing. The main level offers a beautiful living room with gas log fireplace and access to a newly installed Trex deck, ideal for enjoying the scenery. Additional updates include a new roof, new siding, and new HVAC system, making this home truly move in ready to enjoy from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | North Marshall Middle School | Marshall High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,025,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 370.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Front Patio |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 69-0B-01-051. |
| OwnerPays | Common Area Maintenance |
| Community Features | Park,Pool,Tennis Court(s) |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Full Bath,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Recreational Facilities,Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cambridge Shores |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Draffenville,take Hwy 68 E to Moors Camp Hwy turn left,go 5 miles and turn into main entrance to Cambridge Shores (in from of East Marshall Baptist Church). Go up hill,turn left on Cape Fair,the |
| High School | Marshall |
| City | Gilbertsville |
| Body of Water | Kentucky Lake |
| High School District | Marshall - 115 |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Central |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Marshall |
| MLS Area Minor | 115 - Marshall County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry |
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas Log,Gas Starter,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2048.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1294.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 4 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3342.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 4:55 AM UTC and updating occurs daily