Property Attributes
- MLS#26024403
- TypeSingle Family
- Listing Status Active
- CountyHARRISON
- CityCynthiana
- Area016 - Harrison County
- NeighborhoodGrays Run
- Zip41031
- StyleRanch
- Year Built2025
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.03 Acres
Data Source:
ImagineMLS
Property Description
GREAT NEW HOMES AT AFFORDABLE PRICE WITH 3 BEDROOMS,2 BEDROOMS,KITCHEN,GREAT ROOM,UTILITY ROOM.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Harrison Co Middle School | Harrison Co High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 089400209700000 |
| County | Harrison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Grays Run |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 27 ACROSS FROM WALGREENS TURN INTO GRAYS RUN |
| High School | Harrison Co |
| City | Cynthiana |
| High School District | Harrison County - 16 |
| MLS Area | 016 - Harrison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1219.0 |
| Carport Y/N | No |
| Elementary School | Southside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harrison Co |
| Property Condition | To Be Built |
| MLS Area Minor | 016 - Harrison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.03 |
| Foundation Details | Slab |
| Building Area Total | 1248.0 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 4:51 AM UTC and updating occurs daily