Property Attributes
- MLS#26024416
- TypeSingle Family
- Listing Status Active
- CountyHARRISON
- CityCynthiana
- Area016 - Harrison County
- NeighborhoodGrays Run
- Zip41031
- StyleSingle Family Residence
- Year Built2026
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1721
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Great new 4 bedroom ,2.5 baths,living room , family room,kitchen 1 car attached garage. Come make this your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Harrison Co Middle School | Harrison Co High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Available,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Harrison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Grays Run |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | 27 in Cynthiana in front of Walgreens turn into Gray s Run Estate |
| High School | Harrison Co |
| City | Cynthiana |
| High School District | Harrison County - 16 |
| MLS Area | 016 - Harrison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.0 |
| Carport Y/N | No |
| Elementary School | Southside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harrison Co |
| Property Condition | To Be Built |
| MLS Area Minor | 016 - Harrison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1721.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1721.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 4:51 AM UTC and updating occurs daily