Property Attributes
- MLS#26019737
- TypeSingle Family
- Listing Status Contingent
- CountyMarshall
- CityGilbertsville
- Area115 - Marshall County
- NeighborhoodCambridge Shores
- Zip42044
- StyleSingle Family Residence
- Year Built1977
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.51 Acres
Data Source:
ImagineMLS
Property Description
| Price History | |
|---|---|
| 7/24/2026 | Listed $410,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 50 |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| View | Lake,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 69-0B-03-019. |
| OwnerPays | Common Area Maintenance |
| Assoc Fee Paid Per | Annually |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Recreational Facilities |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cambridge Shores |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Located in the desirable Cambridge Shores subdivision at Kentucky Lake, this thoughtfully maintained home offers the kind of quality and functionality that makes lake living easy. Inside, custom hicko |
| High School | Marshall |
| City | Gilbertsville |
| High School District | Marshall - 115 |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Central |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Marshall |
| MLS Area Minor | 115 - Marshall County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1102 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 864 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Carport,Detached Garage,Garage Door Opener |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1966 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 4:54 AM UTC and updating occurs daily